Torpedo Cruiser Chi-Class (-)
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #508 Torpedo Cruiser Chi-Class - Abyssal Torpedo Cruiser | |||
|---|---|---|---|
| 48 | 18 (18 max) | ||
| 22 (22 max) | 48 (48 max) | ||
| 18 (18 max) | 10 (10 max) | ||
| 1 | 30 (30 max) | ||
| ? | 4 (4 max) | ||
| ? | 5 (5 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| 5inch Single Anti-Aircraft Gun Mount | |||
| 21inch Torpedo Early Model | |||
| 21inch Torpedo Early Model | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Torpedo Cruiser Chi-Class
| File:Icon256x64-Torpedo Cruiser Chi-Class (-).png|- | Artwork |
