Tanikaze
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #169 Tanikaze Kagerou-class Destroyer | |||
|---|---|---|---|
| 16 | 10 (29 max) | ||
| 6 (19 max) | 24 (69 max) | ||
| 44 (79 max) | 10 (40 max) | ||
| 0 | 24 (49 max) | ||
| ? | 7 (19 max) | ||
| ? | 14 (49 max) | ||
| Resource Consumption | |||
| 15 | 20 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12.7cm Single Gun Mount | |||
| Type 94 Depth Charge Projector | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #409 Tanikaze Kai Kagerou-class Destroyer | |||
|---|---|---|---|
| 32 | 12 (48 max) | ||
| 14 (49 max) | 28 (79 max) | ||
| 46 (88 max) | 16 (49 max) | ||
| 0 | 28 (68 max) | ||
| ? | 8 (39 max) | ||
| ? | 16 (59 max) | ||
| Resource Consumption | |||
| 15 | 20 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| Type 94 Depth Charge Projector | |||
| Type 93 Passive Sonar | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Tanikaze
| File:Icon256x64-Tanikaze.png | File:Icon256x64-Tanikaze Damaged.png |
| Artwork | Artwork |
Tanikaze Kai
| File:Icon256x64-Tanikaze Kai.png | File:Icon256x64-Tanikaze Kai Damaged.png |
| Artwork | Artwork |

