Takanami Kai
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #425 Takanami Kai Yuugumo-class Destroyer | |||
|---|---|---|---|
| 32 | 12 (50 max) | ||
| 14 (49 max) | 28 (80 max) | ||
| 48 (90 max) | 16 (50 max) | ||
| 0 | 29 (67 max) | ||
| ? | 13 (52 max) | ||
| ? | 10 (57 max) | ||
| Resource Consumption | |||
| 15 | 20 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| Skilled Lookouts | |||
| Type 22 Surface Radar | |||
| Type 13 Air Radar | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Takanami Kai
| File:Icon256x64-Takanami Kai.png | File:Icon256x64-Takanami Kai Damaged.png |
| Artwork | Artwork |
