Submarine Princess
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #646 Submarine Princess Abyssal Submarine | |||
|---|---|---|---|
| 160 | 90 (90 max) | ||
| 93 (93 max) | 170 (170 max) | ||
| 68 (68 max) | 0 (0 max) | ||
| 0 | 0 (0 max) | ||
| ? | 48 (48 max) | ||
| ? | 70 (70 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| Abyssal Cuttlefish Torpedo | |||
| Abyssal Cuttlefish Torpedo | |||
| High-speed Abyssal Torpedo | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Submarine Princess
| File:Icon256x64-Submarine Princess ().png|- | Artwork |
