Shoukaku
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Contents
Character Data
| #106 Shoukaku Shoukaku-class Standard Aircraft Carrier | |||
|---|---|---|---|
| 62 | 0 (39 max) | ||
| 33 (49 max) | 0 (0 max) | ||
| 36 (59 max) | 29 (69 max) | ||
| 75 | 0 (0 max) | ||
| ? | 44 (69 max) | ||
| ? | 10 (49 max) | ||
| Resource Consumption | |||
| 55 | 55 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| Type 0 Fighter Model 21 | |||
| Type 99 Dive Bomber | |||
| Type 97 Torpedo Bomber | |||
| - Unequipped - | |||
| - Unavailable - | |||
| #388 Shoukaku Kai Shoukaku-class Standard Aircraft Carrier | |||
|---|---|---|---|
| 75 | 0 (39 max) | ||
| 42 (72 max) | 0 (0 max) | ||
| 38 (79 max) | 40 (79 max) | ||
| 84 | 0 (0 max) | ||
| ? | 48 (89 max) | ||
| ? | 12 (89 max) | ||
| Resource Consumption | |||
| 65 | 70 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| Type 0 Fighter Model 52 | |||
| Suisei | |||
| 12cm 30-tube Rocket Launcher | |||
| - Unequipped - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Shoukaku
| File:Icon256x64-Shoukaku.png | File:Icon256x64-Shoukaku Damaged.png |
| Artwork | Artwork |
Shoukaku Kai
| File:Icon256x64-Shoukaku Kai.png | File:Icon256x64-Shoukaku Kai Damaged.png |
| Artwork | Artwork |
Shoukaku Kai Ni
| File:Icon256x64-Shoukaku Kai Ni.png | File:Icon256x64-Shoukaku Kai Ni Damaged.png |
| Artwork | Artwork |
Shoukaku Kai Ni A
| File:Icon256x64-Shoukaku Kai Ni A.png | File:Icon256x64-Shoukaku Kai Ni A Damaged.png |
| Artwork | Artwork |



