Shimakaze
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #10 Shimakaze Shimakaze-class Destroyer | |||
|---|---|---|---|
| 19 | 12 (29 max) | ||
| 8 (29 max) | 45 (89 max) | ||
| 50 (99 max) | 14 (49 max) | ||
| 0 | 24 (49 max) | ||
| ? | 7 (19 max) | ||
| ? | 10 (49 max) | ||
| Resource Consumption | |||
| 20 | 25 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12.7cm Single Gun Mount | |||
| 61cm Quadruple Torpedo Mount | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #329 Shimakaze Kai Shimakaze-class Destroyer | |||
|---|---|---|---|
| 36 | 14 (59 max) | ||
| 14 (59 max) | 48 (99 max) | ||
| 55 (99 max) | 16 (59 max) | ||
| 0 | 27 (59 max) | ||
| ? | 9 (39 max) | ||
| ? | 12 (59 max) | ||
| Resource Consumption | |||
| 20 | 25 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 10cm Twin High-angle Gun Mount | |||
| 61cm Quadruple (Oxygen) Torpedo Mount | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Shimakaze
| File:Icon256x64-Shimakaze.png | File:Icon256x64-Shimakaze Damaged.png |
| Artwork | Artwork |
Shimakaze Kai
| File:Icon256x64-Shimakaze Kai.png | File:Icon256x64-Shimakaze Kai Damaged.png |
| Artwork | Artwork |

