Sakawa
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #140 Sakawa Agano-class Light Cruiser | |||
|---|---|---|---|
| 31 | 19 (41 max) | ||
| 17 (32 max) | 23 (71 max) | ||
| 36 (72 max) | 17 (62 max) | ||
| 6 | 27 (72 max) | ||
| ? | 12 (45 max) | ||
| ? | 20 (49 max) | ||
| Resource Consumption | |||
| 30 | 35 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 15.2cm Twin Gun Mount | |||
| 8cm High-angle Gun | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Sakawa
| File:Icon256x64-Sakawa.png | File:Icon256x64-Sakawa Damaged.png |
| Artwork | Artwork |
Sakawa Kai
| File:Icon256x64-Sakawa Kai.png | File:Icon256x64-Sakawa Kai Damaged.png |
| Artwork | Artwork |
