Roma
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #234 Roma V.Veneto-class Battleship | |||
|---|---|---|---|
| 88 | 79 (98 max) | ||
| 71 (85 max) | 0 (0 max) | ||
| 27 (52 max) | 44 (74 max) | ||
| 12 | 0 (0 max) | ||
| ? | 17 (46 max) | ||
| ? | 6 (39 max) | ||
| Resource Consumption | |||
| 130 | 150 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 381mm/50 Triple Gun Mount | |||
| OTO 152mm Triple Rapid Fire Gun Mount | |||
| Pugliese Underwater Protection Bulkhead | |||
| - Unequipped - | |||
| - Unavailable - | |||
| #239 Roma Kai V.Veneto-class Battleship | |||
|---|---|---|---|
| 92 | 82 (105 max) | ||
| 76 (90 max) | 0 (0 max) | ||
| 32 (71 max) | 46 (94 max) | ||
| 12 | 0 (0 max) | ||
| ? | 17 (52 max) | ||
| ? | 8 (57 max) | ||
| Resource Consumption | |||
| 140 | 170 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 381mm/50 Triple Gun Mount Kai | |||
| OTO 152mm Triple Rapid Fire Gun Mount | |||
| 90mm Single High-angle Gun Mount | |||
| - Unequipped - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Roma
| File:Icon256x64-Roma.png | File:Icon256x64-Roma Damaged.png |
| Artwork | Artwork |
Roma Kai
| File:Icon256x64-Roma Kai.png | File:Icon256x64-Roma Kai Damaged.png |
| Artwork | Artwork |

