Rainy Season Shouhou
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #918 Rainy Season Shouhou Shouhou-class Light Aircraft Carrier | |||
|---|---|---|---|
| 32 | 0 (19 max) | ||
| 19 (39 max) | 0 (0 max) | ||
| 28 (49 max) | 14 (29 max) | ||
| 30 | 0 (0 max) | ||
| ? | 34 (69 max) | ||
| ? | 10 (49 max) | ||
| Resource Consumption | |||
| 35 | 35 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| Type 99 Dive Bomber | |||
| Type 97 Torpedo Bomber | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Rainy Season Shouhou
| File:Icon256x64-Rainy Season Shouhou.png | File:Icon256x64-Rainy Season Shouhou Damaged.png |
| Artwork | Artwork |