Ooyodo
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #183 Ooyodo Ooyodo-class Light Cruiser | |||
|---|---|---|---|
| 34 | 24 (48 max) | ||
| 19 (34 max) | 0 (39 max) | ||
| 35 (70 max) | 18 (62 max) | ||
| 12 | 0 (39 max) | ||
| ? | 24 (80 max) | ||
| ? | 24 (69 max) | ||
| Resource Consumption | |||
| 35 | 30 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 15.5cm Triple Gun Mount | |||
| 10cm Twin High-angle Gun Mount (Carriage) | |||
| Type 0 Reconnaissance Seaplane | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #414 Ooyodo Kai Ooyodo-class Light Cruiser | |||
|---|---|---|---|
| 47 | 32 (63 max) | ||
| 32 (68 max) | 0 (49 max) | ||
| 40 (78 max) | 22 (74 max) | ||
| 12 | 0 (39 max) | ||
| ? | 28 (84 max) | ||
| ? | 30 (79 max) | ||
| Resource Consumption | |||
| 35 | 35 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 15.2cm Twin Gun Mount | |||
| Fleet Command Facility | |||
| Type 13 Air Radar Kai | |||
| - Unequipped - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Ooyodo
| File:Icon256x64-Ooyodo.png | File:Icon256x64-Ooyodo Damaged.png |
| Artwork | Artwork |
Ooyodo Kai
| File:Icon256x64-Ooyodo Kai.png | File:Icon256x64-Ooyodo Kai Damaged.png |
| Artwork | Artwork |

