Noshiro
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #138 Noshiro Agano-class Light Cruiser | |||
|---|---|---|---|
| 30 | 20 (42 max) | ||
| 17 (32 max) | 24 (72 max) | ||
| 37 (72 max) | 17 (60 max) | ||
| 6 | 25 (70 max) | ||
| ? | 12 (45 max) | ||
| ? | 10 (49 max) | ||
| Resource Consumption | |||
| 30 | 35 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 15.2cm Twin Gun Mount | |||
| 8cm High-angle Gun | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #402 Noshiro Kai Agano-class Light Cruiser | |||
|---|---|---|---|
| 45 | 28 (66 max) | ||
| 31 (69 max) | 24 (79 max) | ||
| 42 (80 max) | 20 (72 max) | ||
| 6 | 26 (82 max) | ||
| ? | 14 (59 max) | ||
| ? | 10 (64 max) | ||
| Resource Consumption | |||
| 30 | 40 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 15.2cm Twin Gun Mount | |||
| Type 22 Surface Radar | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Noshiro
| File:Icon256x64-Noshiro.png | File:Icon256x64-Noshiro Damaged.png |
| Artwork | Artwork |
Noshiro Kai
| File:Icon256x64-Noshiro Kai.png | File:Icon256x64-Noshiro Kai Damaged.png |
| Artwork | Artwork |

