New Year Akashi Kai
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #910 New Year Akashi Kai Akashi-class Repair Ship | |||
|---|---|---|---|
| 45 | 6 (24 max) | ||
| 9 (27 max) | 0 (0 max) | ||
| 10 (39 max) | 16 (36 max) | ||
| 0 | 0 (0 max) | ||
| ? | 2 (6 max) | ||
| ? | 12 (49 max) | ||
| Resource Consumption | |||
| 55 | 15 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| Ship Repair Facility | |||
| 12.7cm Twin High-angle Gun Mount | |||
| 25mm Twin Autocannon Mount | |||
| - Unequipped - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
New Year Akashi Kai
| File:Icon256x64-New Year Akashi Kai.png | File:Icon256x64-New Year Akashi Kai Damaged.png |
| Artwork | Artwork |