Natori
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #44 Natori Nagara-class Light Cruiser | |||
|---|---|---|---|
| 26 | 14 (39 max) | ||
| 10 (29 max) | 24 (79 max) | ||
| 37 (69 max) | 13 (49 max) | ||
| 2 | 20 (59 max) | ||
| ? | 8 (39 max) | ||
| ? | 10 (49 max) | ||
| Resource Consumption | |||
| 25 | 25 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 14cm Single Gun Mount | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #321 Natori Kai Nagara-class Light Cruiser | |||
|---|---|---|---|
| 43 | 20 (69 max) | ||
| 29 (59 max) | 24 (89 max) | ||
| 40 (79 max) | 15 (59 max) | ||
| 3 | 24 (79 max) | ||
| ? | 10 (49 max) | ||
| ? | 12 (59 max) | ||
| Resource Consumption | |||
| 25 | 30 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 14cm Single Gun Mount | |||
| 61cm Quadruple (Oxygen) Torpedo Mount | |||
| Type 0 Reconnaissance Seaplane | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Natori
| File:Icon256x64-Natori.png | File:Icon256x64-Natori Damaged.png |
| Artwork | Artwork |
Natori Kai
| File:Icon256x64-Natori Kai.png | File:Icon256x64-Natori Kai Damaged.png |
| Artwork | Artwork |
