Nagatsuki
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #35 Nagatsuki Mutsuki-class Destroyer | |||
|---|---|---|---|
| 13 | 6 (29 max) | ||
| 5 (18 max) | 18 (49 max) | ||
| 37 (69 max) | 7 (29 max) | ||
| 0 | 16 (39 max) | ||
| ? | 4 (17 max) | ||
| ? | 15 (69 max) | ||
| Resource Consumption | |||
| 15 | 15 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12cm Single Gun Mount | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #358 Nagatsuki Kai Mutsuki-class Destroyer | |||
|---|---|---|---|
| 24 | 9 (39 max) | ||
| 11 (39 max) | 18 (69 max) | ||
| 40 (89 max) | 12 (39 max) | ||
| 0 | 18 (59 max) | ||
| ? | 6 (39 max) | ||
| ? | 20 (79 max) | ||
| Resource Consumption | |||
| 15 | 15 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12.7cm Single Gun Mount | |||
| 61cm Quadruple (Oxygen) Torpedo Mount | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Nagatsuki
| File:Icon256x64-Nagatsuki.png | File:Icon256x64-Nagatsuki Damaged.png |
| Artwork | Artwork |
Nagatsuki Kai
| File:Icon256x64-Nagatsuki Kai.png | File:Icon256x64-Nagatsuki Kai Damaged.png |
| Artwork | Artwork |

