Mikuma
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #116 Mikuma Mogami-class Heavy Cruiser | |||
|---|---|---|---|
| 40 | 40 (59 max) | ||
| 30 (59 max) | 18 (69 max) | ||
| 31 (62 max) | 18 (59 max) | ||
| 6 | 0 (0 max) | ||
| ? | 14 (39 max) | ||
| ? | 5 (49 max) | ||
| Resource Consumption | |||
| 40 | 65 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 20.3cm Twin Gun Mount | |||
| Type 0 Reconnaissance Seaplane | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #117 Mikuma Kai Mogami-class Aviation Cruiser | |||
|---|---|---|---|
| 50 | 24 (75 max) | ||
| 37 (71 max) | 18 (69 max) | ||
| 34 (69 max) | 20 (59 max) | ||
| 19 | 0 (0 max) | ||
| ? | 22 (59 max) | ||
| ? | 10 (69 max) | ||
| Resource Consumption | |||
| 50 | 55 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 20.3cm (No.3) Twin Gun Mount | |||
| Type 21 Air Radar | |||
| Zuiun | |||
| - Unequipped - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Mikuma
| File:Icon256x64-Mikuma.png | File:Icon256x64-Mikuma Damaged.png |
| Artwork | Artwork |
Mikuma Kai
| File:Icon256x64-Mikuma Kai.png | File:Icon256x64-Mikuma Kai Damaged.png |
| Artwork | Artwork |

