Littorio
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #233 Littorio V.Veneto-class Battleship | |||
|---|---|---|---|
| 88 | 78 (97 max) | ||
| 72 (86 max) | 0 (0 max) | ||
| 28 (54 max) | 40 (72 max) | ||
| 12 | 0 (0 max) | ||
| ? | 15 (44 max) | ||
| ? | 20 (69 max) | ||
| Resource Consumption | |||
| 130 | 150 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 381mm/50 Triple Gun Mount | |||
| OTO 152mm Triple Rapid Fire Gun Mount | |||
| Pugliese Underwater Protection Bulkhead | |||
| - Unequipped - | |||
| - Unavailable - | |||
| #238 Italia V.Veneto-class Battleship | |||
|---|---|---|---|
| 92 | 81 (102 max) | ||
| 77 (92 max) | 0 (0 max) | ||
| 35 (76 max) | 44 (90 max) | ||
| 12 | 0 (0 max) | ||
| ? | 17 (52 max) | ||
| ? | 30 (79 max) | ||
| Resource Consumption | |||
| 140 | 170 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 381mm/50 Triple Gun Mount Kai | |||
| OTO 152mm Triple Rapid Fire Gun Mount | |||
| 90mm Single High-angle Gun Mount | |||
| - Unequipped - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Littorio
| File:Icon256x64-Littorio.png | File:Icon256x64-Littorio Damaged.png |
| Artwork | Artwork |
Italia
| File:Icon256x64-Italia.png | File:Icon256x64-Italia Damaged.png |
| Artwork | Artwork |

