Light Cruiser To-Class (-)
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #507 Light Cruiser To-Class - Abyssal Light Cruiser | |||
|---|---|---|---|
| 39 | 24 (24 max) | ||
| 20 (20 max) | 28 (28 max) | ||
| 15 (15 max) | 12 (12 max) | ||
| 2 | 50 (50 max) | ||
| ? | 6 (6 max) | ||
| ? | 5 (5 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| 6inch Twin Rapid Fire Gun Mount | |||
| 21inch Torpedo Early Model | |||
| Abyssal Reconnaissance Plane | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Light Cruiser To-Class
| File:Icon256x64-Light Cruiser To-Class (-).png|- | Artwork |
