Light Cruiser Demon
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #602 Light Cruiser Demon Abyssal Light Cruiser | |||
|---|---|---|---|
| 270 | 69 (69 max) | ||
| 170 (170 max) | 98 (98 max) | ||
| 77 (77 max) | 60 (60 max) | ||
| 3 | 98 (98 max) | ||
| ? | 70 (70 max) | ||
| ? | 90 (90 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| 6inch Twin Rapid Fire Gun Mount | |||
| 6inch Twin Rapid Fire Gun Mount | |||
| Surface Radar Mark.II | |||
| Abyssal Reconnaissance Plane | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Light Cruiser Demon
| File:Icon256x64-Light Cruiser Demon ().png|- | Artwork |
