Kawakaze Kai
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #431 Kawakaze Kai Shiratsuyu-class Destroyer | |||
|---|---|---|---|
| 30 | 12 (49 max) | ||
| 14 (49 max) | 29 (80 max) | ||
| 46 (89 max) | 15 (49 max) | ||
| 0 | 24 (59 max) | ||
| ? | 8 (40 max) | ||
| ? | 12 (59 max) | ||
| Resource Consumption | |||
| 15 | 20 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12.7cm Twin Gun Mount Model B Kai 2 | |||
| Type 22 Surface Radar | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Kawakaze Kai
| File:Icon256x64-Kawakaze Kai.png | File:Icon256x64-Kawakaze Kai Damaged.png |
| Artwork | Artwork |
