Isuzu
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #43 Isuzu Nagara-class Light Cruiser | |||
|---|---|---|---|
| 26 | 14 (39 max) | ||
| 10 (29 max) | 24 (79 max) | ||
| 37 (69 max) | 13 (49 max) | ||
| 2 | 40 (79 max) | ||
| ? | 8 (39 max) | ||
| ? | 10 (49 max) | ||
| Resource Consumption | |||
| 25 | 25 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 14cm Single Gun Mount | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #319 Isuzu Kai Nagara-class Light Cruiser | |||
|---|---|---|---|
| 37 | 18 (59 max) | ||
| 29 (59 max) | 24 (79 max) | ||
| 40 (79 max) | 40 (59 max) | ||
| 3 | 48 (79 max) | ||
| ? | 10 (49 max) | ||
| ? | 12 (59 max) | ||
| Resource Consumption | |||
| 25 | 30 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12.7cm Twin High-angle Gun Mount | |||
| Type 21 Air Radar | |||
| 61cm Quadruple (Oxygen) Torpedo Mount | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #141 Isuzu Kai Ni Nagara-class Light Cruiser | |||
|---|---|---|---|
| 44 | 18 (59 max) | ||
| 30 (69 max) | 24 (79 max) | ||
| 42 (79 max) | 45 (84 max) | ||
| 0 | 54 (94 max) | ||
| ? | 15 (59 max) | ||
| ? | 13 (67 max) | ||
| Resource Consumption | |||
| 25 | 30 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| Type 22 Surface Radar | |||
| Type 21 Air Radar | |||
| Type 3 Depth Charge Projector | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Isuzu
| File:Icon256x64-Isuzu.png | File:Icon256x64-Isuzu Damaged.png |
| Artwork | Artwork |
Isuzu Kai
| File:Icon256x64-Isuzu Kai.png | File:Icon256x64-Isuzu Kai Damaged.png |
| Artwork | Artwork |
Isuzu Kai Ni
| File:Icon256x64-Isuzu Kai Ni.png | File:Icon256x64-Isuzu Kai Ni Damaged.png |
| Artwork | Artwork |

