Ikazuchi
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #73 Ikazuchi Akatsuki-class Destroyer | |||
|---|---|---|---|
| 15 | 10 (29 max) | ||
| 6 (19 max) | 27 (69 max) | ||
| 42 (79 max) | 12 (39 max) | ||
| 0 | 20 (49 max) | ||
| ? | 5 (19 max) | ||
| ? | 10 (49 max) | ||
| Resource Consumption | |||
| 15 | 20 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12.7cm Single Gun Mount | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #336 Ikazuchi Kai Akatsuki-class Destroyer | |||
|---|---|---|---|
| 30 | 12 (49 max) | ||
| 13 (49 max) | 28 (79 max) | ||
| 45 (89 max) | 15 (49 max) | ||
| 0 | 24 (59 max) | ||
| ? | 7 (39 max) | ||
| ? | 12 (59 max) | ||
| Resource Consumption | |||
| 15 | 20 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 10cm Twin High-angle Gun Mount | |||
| 61cm Triple Torpedo Mount | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Ikazuchi
| File:Icon256x64-Ikazuchi.png | File:Icon256x64-Ikazuchi Damaged.png |
| Artwork | Artwork |
Ikazuchi Kai
| File:Icon256x64-Ikazuchi Kai.png | File:Icon256x64-Ikazuchi Kai Damaged.png |
| Artwork | Artwork |
