Houshou
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #25 Houshou Houshou-class Light Aircraft Carrier | |||
|---|---|---|---|
| 30 | 0 (19 max) | ||
| 15 (39 max) | 0 (0 max) | ||
| 24 (39 max) | 10 (29 max) | ||
| 19 | 0 (0 max) | ||
| ? | 32 (69 max) | ||
| ? | 20 (69 max) | ||
| Resource Consumption | |||
| 25 | 25 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| Type 99 Dive Bomber | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #385 Houshou Kai Houshou-class Light Aircraft Carrier | |||
|---|---|---|---|
| 40 | 0 (29 max) | ||
| 25 (49 max) | 0 (0 max) | ||
| 24 (59 max) | 15 (39 max) | ||
| 42 | 0 (0 max) | ||
| ? | 35 (79 max) | ||
| ? | 30 (79 max) | ||
| Resource Consumption | |||
| 30 | 30 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| Type 0 Fighter Model 52 | |||
| Type 97 Torpedo Bomber | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Houshou
| File:Icon256x64-Houshou.png | File:Icon256x64-Houshou Damaged.png |
| Artwork | Artwork |
Houshou Kai
| File:Icon256x64-Houshou Kai.png | File:Icon256x64-Houshou Kai Damaged.png |
| Artwork | Artwork |

