Heavy Cruiser Ri-Class (-)
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #509 Heavy Cruiser Ri-Class - Abyssal Heavy Cruiser | |||
|---|---|---|---|
| 58 | 32 (32 max) | ||
| 28 (28 max) | 32 (32 max) | ||
| 12 (12 max) | 16 (16 max) | ||
| 3 | 0 (0 max) | ||
| ? | 10 (10 max) | ||
| ? | 1 (1 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| 8inch Triple Gun Mount | |||
| 21inch Torpedo Early Model | |||
| Abyssal Reconnaissance Plane | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Heavy Cruiser Ri-Class
| File:Icon256x64-Heavy Cruiser Ri-Class (-).png|- | Artwork |
