Heavy Cruiser Ne-Class (elite)
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #595 Heavy Cruiser Ne-Class Elite Abyssal Heavy Cruiser | |||
|---|---|---|---|
| 88 | 79 (79 max) | ||
| 89 (89 max) | 74 (74 max) | ||
| 68 (68 max) | 79 (79 max) | ||
| 4 | 0 (0 max) | ||
| ? | 48 (48 max) | ||
| ? | 70 (70 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| 8inch Triple Gun Mount | |||
| 8inch Triple Gun Mount | |||
| High-speed Abyssal Torpedo | |||
| Abyssal Reconnaissance Plane | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Heavy Cruiser Ne-Class
| File:Icon256x64-Heavy Cruiser Ne-Class (elite).png|- | Artwork |
