Harbour Princess
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #613 Harbour Princess Abyssal Aviation Battleship | |||
|---|---|---|---|
| 490 | 180 (180 max) | ||
| 177 (177 max) | 0 (0 max) | ||
| 37 (37 max) | 170 (170 max) | ||
| 180 | 0 (0 max) | ||
| ? | 120 (120 max) | ||
| ? | 65 (65 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| 15inch Coastal Artillery | |||
| 15inch Coastal Artillery | |||
| Deterioration Armor Piercing Shell | |||
| Abyssal Revenge Torpedo Bomber | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Harbour Princess
| File:Icon256x64-Harbour Princess ().png|- | Artwork |
