Destroyer Ni-Class (-)
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #504 Destroyer Ni-Class - Abyssal Destroyer | |||
|---|---|---|---|
| 28 | 8 (8 max) | ||
| 9 (9 max) | 24 (24 max) | ||
| 18 (18 max) | 8 (8 max) | ||
| 0 | 35 (35 max) | ||
| ? | 4 (4 max) | ||
| ? | 5 (5 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| 5inch Twin Gun Mount | |||
| 21inch Torpedo Early Model | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Destroyer Ni-Class
| File:Icon256x64-Destroyer Ni-Class (-).png|- | Artwork |
