Chiyoda-Kou Kai
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #392 Chiyoda-Kou Kai Chitose-class Light Aircraft Carrier | |||
|---|---|---|---|
| 57 | 0 (34 max) | ||
| 32 (64 max) | 0 (0 max) | ||
| 37 (69 max) | 27 (69 max) | ||
| 56 | 0 (0 max) | ||
| ? | 42 (79 max) | ||
| ? | 12 (59 max) | ||
| Resource Consumption | |||
| 45 | 40 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| Type 0 Fighter Model 52 | |||
| Type 97 Torpedo Bomber | |||
| 12cm 30-tube Rocket Launcher | |||
| - Unequipped - | |||
| - Unavailable - | |||
| #122 Chiyoda-Kou Kai Ni Chitose-class Light Aircraft Carrier | |||
|---|---|---|---|
| 58 | 0 (34 max) | ||
| 32 (65 max) | 0 (0 max) | ||
| 38 (69 max) | 30 (72 max) | ||
| 59 | 0 (0 max) | ||
| ? | 42 (79 max) | ||
| ? | 13 (59 max) | ||
| Resource Consumption | |||
| 45 | 40 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| Type 0 Fighter Model 52 | |||
| 25mm Twin Autocannon Mount | |||
| 12cm 30-tube Rocket Launcher | |||
| - Unequipped - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Chiyoda-Kou Kai
| File:Icon256x64-Chiyoda-Kou Kai.png | File:Icon256x64-Chiyoda-Kou Kai Damaged.png |
| Artwork | Artwork |
Chiyoda-Kou Kai Ni
| File:Icon256x64-Chiyoda-Kou Kai Ni.png | File:Icon256x64-Chiyoda-Kou Kai Ni Damaged.png |
| Artwork | Artwork |