Autumn Kuma
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #946 Autumn Kuma Kuma-class Light Cruiser | |||
|---|---|---|---|
| 25 | 14 (49 max) | ||
| 10 (29 max) | 24 (89 max) | ||
| 36 (79 max) | 13 (59 max) | ||
| 2 | 19 (59 max) | ||
| ? | 8 (39 max) | ||
| ? | 12 (49 max) | ||
| Resource Consumption | |||
| 25 | 25 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 14cm Single Gun Mount | |||
| Type 0 Reconnaissance Seaplane | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Autumn Kuma
| File:Icon256x64-Autumn Kuma.png | File:Icon256x64-Autumn Kuma Damaged.png |
| Artwork | Artwork |