Autumn Jintsuu Kai Ni
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #949 Autumn Jintsuu Kai Ni Sendai-class Light Cruiser | |||
|---|---|---|---|
| 50 | 27 (70 max) | ||
| 29 (69 max) | 38 (98 max) | ||
| 41 (80 max) | 18 (68 max) | ||
| 3 | 40 (80 max) | ||
| ? | 12 (54 max) | ||
| ? | 13 (79 max) | ||
| Resource Consumption | |||
| 25 | 35 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| Searchlight | |||
| 61cm Quadruple (Oxygen) Torpedo Mount | |||
| 61cm Quadruple (Oxygen) Torpedo Mount | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Autumn Jintsuu Kai Ni
| File:Icon256x64-Autumn Jintsuu Kai Ni.png | File:Icon256x64-Autumn Jintsuu Kai Ni Damaged.png |
| Artwork | Artwork |