Autumn Hamakaze
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #939 Autumn Hamakaze Kagerou-class Destroyer | |||
|---|---|---|---|
| 16 | 10 (29 max) | ||
| 6 (19 max) | 24 (69 max) | ||
| 44 (79 max) | 13 (42 max) | ||
| 0 | 24 (49 max) | ||
| ? | 7 (19 max) | ||
| ? | 15 (49 max) | ||
| Resource Consumption | |||
| 15 | 20 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12.7cm Single Gun Mount | |||
| Type 94 Depth Charge Projector | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Autumn Hamakaze
| File:Icon256x64-Autumn Hamakaze.png | File:Icon256x64-Autumn Hamakaze Damaged.png |
| Artwork | Artwork |