Akizuki
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #221 Akizuki Akizuki-class Destroyer | |||
|---|---|---|---|
| 20 | 16 (48 max) | ||
| 9 (27 max) | 16 (48 max) | ||
| 47 (84 max) | 70 (104 max) | ||
| 0 | 27 (63 max) | ||
| ? | 9 (29 max) | ||
| ? | 10 (59 max) | ||
| Resource Consumption | |||
| 20 | 25 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 10cm Twin High-angle Gun Mount + AACI | |||
| 61cm Quadruple (Oxygen) Torpedo Mount | |||
| 25mm Twin Autocannon Mount | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #422 Akizuki Kai Akizuki-class Destroyer | |||
|---|---|---|---|
| 37 | 24 (57 max) | ||
| 16 (53 max) | 24 (54 max) | ||
| 48 (88 max) | 80 (116 max) | ||
| 0 | 30 (72 max) | ||
| ? | 10 (49 max) | ||
| ? | 12 (69 max) | ||
| Resource Consumption | |||
| 20 | 25 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 10cm Twin High-angle Gun Mount + AACI | |||
| Type 13 Air Radar Kai | |||
| 25mm Triple Autocannon Mount | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Akizuki
| File:Icon256x64-Akizuki.png | File:Icon256x64-Akizuki Damaged.png |
| Artwork | Artwork |
Akizuki Kai
| File:Icon256x64-Akizuki Kai.png | File:Icon256x64-Akizuki Kai Damaged.png |
| Artwork | Artwork |

