Aircraft Carrier Princess
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #620 Aircraft Carrier Princess Abyssal Standard Aircraft Carrier | |||
|---|---|---|---|
| 350 | 180 (180 max) | ||
| 150 (150 max) | 0 (0 max) | ||
| 53 (53 max) | 130 (130 max) | ||
| 168 | 0 (0 max) | ||
| ? | 130 (130 max) | ||
| ? | 70 (70 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| Abyssal Cat Fighter Kai | |||
| Abyssal Hell Dive Bomber Kai | |||
| Abyssal Revenge Torpedo Bomber Kai | |||
| Abyssal Air Radar | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Aircraft Carrier Princess
| File:Icon256x64-Aircraft Carrier Princess ().png|- | Artwork |
