Kazagumo
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #223 Kazagumo Yuugumo-class Destroyer | |||
|---|---|---|---|
| 16 | 10 (30 max) | ||
| 6 (19 max) | 25 (70 max) | ||
| 47 (80 max) | 10 (40 max) | ||
| 0 | 27 (52 max) | ||
| ? | 6 (19 max) | ||
| ? | 13 (54 max) | ||
| Resource Consumption | |||
| 15 | 20 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12.7cm Single Gun Mount | |||
| 25mm Twin Autocannon Mount | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #429 Kazagumo Kai Yuugumo-class Destroyer | |||
|---|---|---|---|
| 32 | 12 (50 max) | ||
| 14 (49 max) | 29 (81 max) | ||
| 48 (90 max) | 17 (51 max) | ||
| 0 | 30 (69 max) | ||
| ? | 9 (42 max) | ||
| ? | 14 (69 max) | ||
| Resource Consumption | |||
| 15 | 20 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| Skilled Lookouts | |||
| Type 22 Surface Radar | |||
| Type 13 Air Radar | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Kazagumo
| File:Icon256x64-Kazagumo.png | File:Icon256x64-Kazagumo Damaged.png |
| Artwork | Artwork |
Kazagumo Kai
| File:Icon256x64-Kazagumo Kai.png | File:Icon256x64-Kazagumo Kai Damaged.png |
| Artwork | Artwork |
