Harbour Water Demon
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #608 Harbour Water Demon Abyssal Aviation Battleship | |||
|---|---|---|---|
| 500 | 160 (160 max) | ||
| 160 (160 max) | 0 (0 max) | ||
| 20 (20 max) | 160 (160 max) | ||
| 260 | 0 (0 max) | ||
| ? | 130 (130 max) | ||
| ? | 75 (75 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| 20inch Twin Gun Mount | |||
| 20inch Twin Gun Mount | |||
| Abyssal Cat Fighter | |||
| Abyssal Hell Dive Bomber | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Harbour Water Demon
| File:Icon256x64-Harbour Water Demon ().png|- | Artwork |
