Destroyer I-Class (flagship)
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #564 Destroyer I-Class Flagship Abyssal Destroyer | |||
|---|---|---|---|
| 39 | 32 (32 max) | ||
| 24 (24 max) | 60 (60 max) | ||
| 60 (60 max) | 24 (24 max) | ||
| 0 | 82 (82 max) | ||
| ? | 10 (10 max) | ||
| ? | 30 (30 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| Abyssal Surface Radar | |||
| Abyssal Sonar Mk.II | |||
| Abyssal Depth Charge Projector | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Destroyer I-Class
| File:Icon256x64-Destroyer I-Class (flagship).png|- | Artwork |
