Anchorage Water Demon
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #612 Anchorage Water Demon Abyssal Aviation Battleship | |||
|---|---|---|---|
| 430 | 150 (150 max) | ||
| 240 (240 max) | 0 (0 max) | ||
| 25 (25 max) | 110 (110 max) | ||
| 180 | 0 (0 max) | ||
| ? | 100 (100 max) | ||
| ? | 85 (85 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| Deterioration Armor Piercing Shell | |||
| 20inch Twin Gun Mount | |||
| 20inch Twin Gun Mount | |||
| Abyssal Hell Dive Bomber | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Anchorage Water Demon
| File:Icon256x64-Anchorage Water Demon ().png|- | Artwork |
