Anchorage Demon
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #539 Anchorage Demon Abyssal Aviation Battleship | |||
|---|---|---|---|
| 180 | 90 (90 max) | ||
| 80 (80 max) | 60 (60 max) | ||
| 10 (10 max) | 70 (70 max) | ||
| 180 | 0 (0 max) | ||
| ? | 70 (70 max) | ||
| ? | 30 (30 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| Deterioration Armor Piercing Shell | |||
| Abyssal Fighter Mark.II | |||
| Abyssal Dive Bomber Mark.II | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Anchorage Demon
| File:Icon256x64-Anchorage Demon ().png|- | Artwork |
