Naka
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #48 Naka Sendai-class Light Cruiser | |||
|---|---|---|---|
| 26 | 14 (39 max) | ||
| 11 (29 max) | 24 (79 max) | ||
| 38 (69 max) | 13 (49 max) | ||
| 2 | 24 (69 max) | ||
| ? | 8 (39 max) | ||
| ? | 10 (49 max) | ||
| Resource Consumption | |||
| 25 | 25 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 14cm Single Gun Mount | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #324 Naka Kai Sendai-class Light Cruiser | |||
|---|---|---|---|
| 44 | 20 (59 max) | ||
| 29 (59 max) | 24 (79 max) | ||
| 40 (79 max) | 15 (59 max) | ||
| 3 | 32 (79 max) | ||
| ? | 10 (49 max) | ||
| ? | 12 (59 max) | ||
| Resource Consumption | |||
| 25 | 30 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 14cm Single Gun Mount | |||
| 61cm Quadruple (Oxygen) Torpedo Mount | |||
| Type 0 Reconnaissance Seaplane | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #160 Naka Kai Ni Sendai-class Light Cruiser | |||
|---|---|---|---|
| 48 | 22 (68 max) | ||
| 29 (68 max) | 28 (84 max) | ||
| 42 (82 max) | 24 (72 max) | ||
| 3 | 48 (84 max) | ||
| ? | 15 (54 max) | ||
| ? | 13 (69 max) | ||
| Resource Consumption | |||
| 25 | 35 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12.7cm Twin High-angle Gun Mount | |||
| 61cm Quadruple (Oxygen) Torpedo Mount | |||
| Type 21 Air Radar | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Naka
| File:Icon256x64-Naka.png | File:Icon256x64-Naka Damaged.png |
| Artwork | Artwork |
Naka Kai
| File:Icon256x64-Naka Kai.png | File:Icon256x64-Naka Kai Damaged.png |
| Artwork | Artwork |
Naka Kai Ni
| File:Icon256x64-Naka Kai Ni.png | File:Icon256x64-Naka Kai Ni Damaged.png |
| Artwork | Artwork |


