Destroyer Ro-Class (-)
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #502 Destroyer Ro-Class - Abyssal Destroyer | |||
|---|---|---|---|
| 22 | 7 (7 max) | ||
| 6 (6 max) | 16 (16 max) | ||
| 15 (15 max) | 7 (7 max) | ||
| 0 | 25 (25 max) | ||
| ? | 3 (3 max) | ||
| ? | 1 (1 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| 5inch Twin Gun Mount | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Destroyer Ro-Class
| File:Icon256x64-Destroyer Ro-Class (-).png|- | Artwork |
