Destroyer Ha-Class Late Model
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #577 Destroyer Ha-Class Late Model Abyssal Destroyer | |||
|---|---|---|---|
| 38 | 44 (44 max) | ||
| 29 (29 max) | 72 (72 max) | ||
| 56 (56 max) | 36 (36 max) | ||
| 0 | 80 (80 max) | ||
| ? | 24 (24 max) | ||
| ? | 42 (42 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| 5inch Twin Gun Mount | |||
| High-speed Abyssal Torpedo | |||
| Abyssal Depth Charge Projector | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Destroyer Ha-Class Late Model
| File:Icon256x64-Destroyer Ha-Class Late Model ().png|- | Artwork |
