Aircraft Carrier Water Demon
From KanColle Kai Wiki
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #600 Aircraft Carrier Water Demon Abyssal Standard Aircraft Carrier | |||
|---|---|---|---|
| 390 | 190 (190 max) | ||
| 190 (190 max) | 0 (0 max) | ||
| 69 (69 max) | 140 (140 max) | ||
| 186 | 0 (0 max) | ||
| ? | 140 (140 max) | ||
| ? | 70 (70 max) | ||
| Resource Consumption | |||
| 0 | 0 | ||
| Modernization Bonus | |||
| Can't be used for modernization. | |||
| Scrap Value | |||
| Can't be scrapped. | |||
| Equipment | |||
| Abyssal Cat Fighter | |||
| Abyssal Hell Dive Bomber | |||
| Abyssal Revenge Torpedo Bomber | |||
| Abyssal Air Radar | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Aircraft Carrier Water Demon
| File:Icon256x64-Aircraft Carrier Water Demon ().png|- | Artwork |
