Difference between revisions of "TestShipgirlCategoryPage"
From KanColle Kai Wiki
| Line 4: | Line 4: | ||
There is nothing to see here... or is there? | There is nothing to see here... or is there? | ||
---- | ---- | ||
| − | + | ===Manually done table=== | |
{|class="wikitable" | {|class="wikitable" | ||
!colspan="4"|Mutsuki<br>Mutsuki-class Destroyer<br>Ship #31 | !colspan="4"|Mutsuki<br>Mutsuki-class Destroyer<br>Ship #31 | ||
| Line 64: | Line 64: | ||
|- | |- | ||
|colspan="4" style="text-align: center"|Unequipped | |colspan="4" style="text-align: center"|Unequipped | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===Automated XML Parsing version (script)=== | ||
| + | {|class="wikitable" | ||
| + | !colspan="4"|Mutsuki<br>Mutsuki-class Destroyer<br>Ship #31 | ||
| + | |- | ||
| + | |colspan="4"|[[File:CardComingSoon.png|center]] | ||
| + | |- | ||
| + | |[[File:icon-hp.png]] '''Health:''' | ||
| + | |13 | ||
| + | |[[File:icon-fp.png]] '''Guns:''' | ||
| + | |6 (29 max) | ||
| + | |- | ||
| + | |[[File:icon-armor.png]] '''Armor:''' | ||
| + | |5 (18 max) | ||
| + | |[[File:icon-torps.png]] '''Torps:''' | ||
| + | |18 (59 max) | ||
| + | |- | ||
| + | |[[File:icon-evasion.png]] '''Evasion:''' | ||
| + | |37 (79 max) | ||
| + | |[[File:icon-aa.png]] '''AA:''' | ||
| + | |7 (29 max) | ||
| + | |- | ||
| + | |[[File:icon-aircraft.png]] '''Aircraft:''' | ||
| + | |0 | ||
| + | |[[File:icon-asw.png]] '''ASW:''' | ||
| + | |16 (39 max) | ||
| + | |- | ||
| + | |[[File:icon-speed.png]] '''Speed:''' | ||
| + | |? | ||
| + | |[[File:icon-los.png]] '''LOS:''' | ||
| + | |4 (17 max) | ||
| + | |- | ||
| + | |[[File:icon-range.png]] '''Range:''' | ||
| + | |? | ||
| + | |[[File:icon-luck.png]] '''Luck:''' | ||
| + | |12 (49 max) | ||
| + | |- | ||
| + | !colspan="4"|Resource Consumption | ||
| + | |- | ||
| + | |[[File:icon-fuel.png]] '''Fuel:''' | ||
| + | |15 | ||
| + | |[[File:icon-ammo.png]] '''Ammo:''' | ||
| + | |15 | ||
| + | |- | ||
| + | !colspan="4"|Modernization Bonus | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[File:Icon-fp.png]] +1 [[File:Icon-torps.png]] +1 | ||
| + | |- | ||
| + | !colspan="4"|Scrap Value | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[File:icon-fuel.png]] +1 [[File:icon-ammo.png]] +1 [[File:icon-steel.png]] +4 | ||
| + | |- | ||
| + | !colspan="4"|Equipment | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|TODO | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|TODO | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|TODO | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|TODO | ||
|- | |- | ||
|} | |} | ||
Revision as of 12:48, 16 May 2017
This is a test category page, used to test the wiki software.
There is nothing to see here... or is there?
