Difference between revisions of "Mutsuki"
From KanColle Kai Wiki
(testing another new design) |
(update 20170519) |
||
| Line 3: | Line 3: | ||
==Character Data== | ==Character Data== | ||
| − | <div style="display: inline-table;"> | + | <div style="margin-left: 2px; display: inline-table;"> |
{|class="wikitable" | {|class="wikitable" | ||
!colspan="4"|#31<br>Mutsuki<br>Mutsuki-class Destroyer | !colspan="4"|#31<br>Mutsuki<br>Mutsuki-class Destroyer | ||
| Line 69: | Line 69: | ||
|- | |- | ||
|} | |} | ||
| − | </div><div style="display: inline-table;"> | + | </div><div style="margin-left: 2px; display: inline-table;"> |
{|class="wikitable" | {|class="wikitable" | ||
!colspan="4"|#354<br>Mutsuki Kai<br>Mutsuki-class Destroyer | !colspan="4"|#354<br>Mutsuki Kai<br>Mutsuki-class Destroyer | ||
| Line 135: | Line 135: | ||
|- | |- | ||
|} | |} | ||
| − | </div><div style="display: inline-table;"> | + | </div><div style="margin-left: 2px; display: inline-table;"> |
{|class="wikitable" | {|class="wikitable" | ||
!colspan="4"|#198<br>Mutsuki Kai Ni<br>Mutsuki-class Destroyer | !colspan="4"|#198<br>Mutsuki Kai Ni<br>Mutsuki-class Destroyer | ||
Latest revision as of 12:10, 19 May 2017
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #31 Mutsuki Mutsuki-class Destroyer | |||
|---|---|---|---|
| 13 | 6 (29 max) | ||
| 5 (18 max) | 18 (59 max) | ||
| 37 (79 max) | 7 (29 max) | ||
| 0 | 16 (39 max) | ||
| ? | 4 (17 max) | ||
| ? | 12 (49 max) | ||
| Resource Consumption | |||
| 15 | 15 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12cm Single Gun Mount | |||
| 7.7mm Machine Gun | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #354 Mutsuki Kai Mutsuki-class Destroyer | |||
|---|---|---|---|
| 24 | 9 (39 max) | ||
| 11 (39 max) | 18 (69 max) | ||
| 40 (89 max) | 12 (39 max) | ||
| 0 | 18 (59 max) | ||
| ? | 6 (39 max) | ||
| ? | 12 (59 max) | ||
| Resource Consumption | |||
| 15 | 15 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12.7cm Single Gun Mount | |||
| 61cm Triple Torpedo Mount | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #198 Mutsuki Kai Ni Mutsuki-class Destroyer | |||
|---|---|---|---|
| 27 | 10 (45 max) | ||
| 12 (43 max) | 28 (79 max) | ||
| 51 (90 max) | 16 (56 max) | ||
| 0 | 28 (69 max) | ||
| ? | 8 (43 max) | ||
| ? | 14 (64 max) | ||
| Resource Consumption | |||
| 15 | 15 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12.7cm Twin High-angle Gun Mount (Late Model) | |||
| 61cm Triple (Oxygen) Torpedo Mount | |||
| Enhanced Kanhon Type Boiler | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Mutsuki
|
|
Mutsuki Kai
| Artwork | Artwork |
Mutsuki Kai Ni
| Artwork | Artwork |




