Difference between revisions of "KC Arcade Hardware"
From KanColle Kai Wiki
m (→Base Hardware Configuration) |
(→Base Hardware Configuration) |
||
| Line 2: | Line 2: | ||
== Base Hardware Configuration == | == Base Hardware Configuration == | ||
| − | + | Originally, the following data was unconfirmed, but a trustworthy source has confirmed that the Nu 1.1 has the following components. | |
| + | While other variants of the Sega Nu arcade hardware may exist, the KanColle Arcade Unit uses the Sega Nu 1.1 revision. | ||
| + | |||
| + | Any parts followed by a question mark are subject to further investigation. | ||
As it turns out, there's various revisions of the Nu Hardware, the latest being the 2.x revision that has higher specs depending on the game that the Nu unit is running. | As it turns out, there's various revisions of the Nu Hardware, the latest being the 2.x revision that has higher specs depending on the game that the Nu unit is running. | ||
| − | [[File:Sega_Nu_ArcadeUnit.jpg|right| | + | [[File:Sega_Nu_ArcadeUnit.jpg|thumb|right|That's a Nu 1.1 unit right there.]] |
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
| Line 11: | Line 14: | ||
|- | |- | ||
!Revision Pictured | !Revision Pictured | ||
| − | | | + | |Sega Nu 1.1 |
|- | |- | ||
!Processor | !Processor | ||
| − | |Intel Core i3-3220 clocked at 3.30 GHz | + | |Intel Core i3-3220 clocked at 3.30 GHz<br>''(Other revisions can vary with CPU and clock speed)'' |
|- | |- | ||
!Memory | !Memory | ||
| Line 20: | Line 23: | ||
|- | |- | ||
!Storage (SATA) | !Storage (SATA) | ||
| − | |1 x 64GB | + | |1 x 64GB SATA Flash Drive<br>1 x 500GB HDD (Application Data) |
|- | |- | ||
!Graphics | !Graphics | ||
| − | |NVIDIA GeForce | + | |'''Integrated:''' Intel HD Graphics 3000 Series ''(Disabled)''<br>'''Dedicated:''' [https://www.geforce.com/hardware/desktop-gpus/geforce-gtx-750-ti/specifications NVIDIA GeForce GTX750 Ti]<br>1020Mhz Base Clock, 1085Mhz Boost Clock<br>2048 MB GDDR5 Video Memory<br>Supports DirectX 11 & OpenGL 4.4<br>Multiple screens at various resolutions supported<br>''(Other revisions can vary with GPU specifications)'' |
|- | |- | ||
!Video Output | !Video Output | ||
| Line 29: | Line 32: | ||
|- | |- | ||
!Sound Card | !Sound Card | ||
| − | |Onboard HD Audio<br>192kHz, 32bit, 5.1 channel output | + | |Onboard HD Audio<br>192kHz, 32bit, 5.1 channel output; Three stereo mini jacks |
|- | |- | ||
!Networking | !Networking | ||
| − | |10BASE-T, 100BASE-TX, 1000BASE-T | + | |10BASE-T, 100BASE-TX, 1000BASE-T Gigabit LAN |
|- | |- | ||
!Connectivity | !Connectivity | ||
| Line 38: | Line 41: | ||
|- | |- | ||
!Security | !Security | ||
| − | | | + | |Microsoft BitLocker Storage Device Encryption<br>SEGA ALLnet DRM<br>SRAM Security Device/Key Chip (refer to image)<br>TPM (Tamper-Proof/Trusted Platform Module)<br>Preboot Watchdog (?) |
|- | |- | ||
!Operating System | !Operating System | ||
| Line 44: | Line 47: | ||
|} | |} | ||
| − | + | A big thanks to various sources in confirming this info. | |
== Official SEGA Nu Specifications Poster? == | == Official SEGA Nu Specifications Poster? == | ||
Latest revision as of 06:26, 28 August 2017
Kancolle Arcade is known to have been running on the Sega Nu hardware specifications.
Base Hardware Configuration
Originally, the following data was unconfirmed, but a trustworthy source has confirmed that the Nu 1.1 has the following components. While other variants of the Sega Nu arcade hardware may exist, the KanColle Arcade Unit uses the Sega Nu 1.1 revision.
Any parts followed by a question mark are subject to further investigation.
As it turns out, there's various revisions of the Nu Hardware, the latest being the 2.x revision that has higher specs depending on the game that the Nu unit is running.
| Arcade Unit Configuration | |
|---|---|
| Revision Pictured | Sega Nu 1.1 |
| Processor | Intel Core i3-3220 clocked at 3.30 GHz (Other revisions can vary with CPU and clock speed) |
| Memory | 4GB DDR3 SDRAM (PC3‑12800, 800 MHz) |
| Storage (SATA) | 1 x 64GB SATA Flash Drive 1 x 500GB HDD (Application Data) |
| Graphics | Integrated: Intel HD Graphics 3000 Series (Disabled) Dedicated: NVIDIA GeForce GTX750 Ti 1020Mhz Base Clock, 1085Mhz Boost Clock 2048 MB GDDR5 Video Memory Supports DirectX 11 & OpenGL 4.4 Multiple screens at various resolutions supported (Other revisions can vary with GPU specifications) |
| Video Output | 1x Analog/Digital DVI-D 1x Digital DVI-D |
| Sound Card | Onboard HD Audio 192kHz, 32bit, 5.1 channel output; Three stereo mini jacks |
| Networking | 10BASE-T, 100BASE-TX, 1000BASE-T Gigabit LAN |
| Connectivity | 4x USB 3.0 ports Arcade I/O: JVS I/O Controller Serial, 2x CAN Touchscreen Interface (certain games) |
| Security | Microsoft BitLocker Storage Device Encryption SEGA ALLnet DRM SRAM Security Device/Key Chip (refer to image) TPM (Tamper-Proof/Trusted Platform Module) Preboot Watchdog (?) |
| Operating System | Microsoft Windows 8.x Embedded Standard |
A big thanks to various sources in confirming this info.
Official SEGA Nu Specifications Poster?
Image found in the Dreamcast Talk Forums.
Sources
- Sega Nu - Sega Retro: http://segaretro.org/Nu
- KanColle Kai Vita Discord Members
- DreamCast Talk Forums, "Nu" - Sega's new *COIN-OP* hardware: http://dreamcast-talk.com/forum/viewtopic.php?t=5803
