Difference between revisions of "TestShipgirlCategoryPage"
From KanColle Kai Wiki
(→Automated XML Parsing version (script)) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Category:Shipgirls]] | + | [[Category:Shipgirls]] |
| − | This is a test category page, used to test the wiki software. | + | {{WarningBox|This is a test category page, used to test the wiki software. | There is nothing to see here... or is there?}} |
| + | ---- | ||
| + | ===Manually done table=== | ||
| + | {|class="wikitable" | ||
| + | !colspan="4"|Mutsuki<br>Mutsuki-class Destroyer<br>Ship #31 | ||
| + | |- | ||
| + | |colspan="4"|[[File:CardComingSoon.png|center]] | ||
| + | |- | ||
| + | |[[File:icon-hp.png]] '''Health:''' | ||
| + | |13 | ||
| + | |[[File:icon-fp.png]] '''Guns:''' | ||
| + | |6 (29 max) | ||
| + | |- | ||
| + | |[[File:icon-armor.png]] '''Armor:''' | ||
| + | |5 (18 max) | ||
| + | |[[File:icon-torps.png]] '''Torps:''' | ||
| + | |18 (59 max) | ||
| + | |- | ||
| + | |[[File:icon-evasion.png]] '''Evasion:''' | ||
| + | |37 (79 max) | ||
| + | |[[File:icon-aa.png]] '''AA:''' | ||
| + | |7 (29 max) | ||
| + | |- | ||
| + | |[[File:icon-aircraft.png]] '''Aircraft:''' | ||
| + | |0 | ||
| + | |[[File:icon-asw.png]] '''ASW:''' | ||
| + | |16 (39 max) | ||
| + | |- | ||
| + | |[[File:icon-speed.png]] '''Speed:''' | ||
| + | |Fast | ||
| + | |[[File:icon-los.png]] '''LOS:''' | ||
| + | |4 (17 max) | ||
| + | |- | ||
| + | |[[File:icon-range.png]] '''Range:''' | ||
| + | |Short | ||
| + | |[[File:icon-luck.png]] '''Luck:''' | ||
| + | |12 (49 max) | ||
| + | |- | ||
| + | !colspan="4"|Resource Consumption | ||
| + | |- | ||
| + | |[[File:icon-fuel.png]] '''Fuel:''' | ||
| + | |15 | ||
| + | |[[File:icon-ammo.png]] '''Ammo:''' | ||
| + | |15 | ||
| + | |- | ||
| + | !colspan="4"|Modernization Bonus | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[File:icon-fp.png]] +1, [[File:icon-torps.png]] +1 | ||
| + | |- | ||
| + | !colspan="4"|Scrap Value | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[File:icon-fuel.png]] +1, [[File:icon-ammo.png]] +1, [[File:icon-steel.png]] +4 | ||
| + | |- | ||
| + | !colspan="4"|Equipment | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|Unequipped | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|Unequipped | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|Unequipped | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|Unequipped | ||
| + | |- | ||
| + | |} | ||
| − | + | ---- | |
| + | |||
| + | ===Automated XML Parsing version (script)=== | ||
| + | {|class="wikitable" | ||
| + | !colspan="4"|Mutsuki<br>Mutsuki-class Destroyer<br>Ship #31 | ||
| + | |- | ||
| + | |colspan="4"|[[File:CardComingSoon.png|center]] | ||
| + | |- | ||
| + | |[[File:icon-hp.png]] '''Health:''' | ||
| + | |13 | ||
| + | |[[File:icon-fp.png]] '''Guns:''' | ||
| + | |6 (29 max) | ||
| + | |- | ||
| + | |[[File:icon-armor.png]] '''Armor:''' | ||
| + | |5 (18 max) | ||
| + | |[[File:icon-torps.png]] '''Torps:''' | ||
| + | |18 (59 max) | ||
| + | |- | ||
| + | |[[File:icon-evasion.png]] '''Evasion:''' | ||
| + | |37 (79 max) | ||
| + | |[[File:icon-aa.png]] '''AA:''' | ||
| + | |7 (29 max) | ||
| + | |- | ||
| + | |[[File:icon-aircraft.png]] '''Aircraft:''' | ||
| + | |0 | ||
| + | |[[File:icon-asw.png]] '''ASW:''' | ||
| + | |16 (39 max) | ||
| + | |- | ||
| + | |[[File:icon-speed.png]] '''Speed:''' | ||
| + | |? | ||
| + | |[[File:icon-los.png]] '''LOS:''' | ||
| + | |4 (17 max) | ||
| + | |- | ||
| + | |[[File:icon-range.png]] '''Range:''' | ||
| + | |? | ||
| + | |[[File:icon-luck.png]] '''Luck:''' | ||
| + | |12 (49 max) | ||
| + | |- | ||
| + | !colspan="4"|Resource Consumption | ||
| + | |- | ||
| + | |[[File:icon-fuel.png]] '''Fuel:''' | ||
| + | |15 | ||
| + | |[[File:icon-ammo.png]] '''Ammo:''' | ||
| + | |15 | ||
| + | |- | ||
| + | !colspan="4"|Modernization Bonus | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[File:Icon-fp.png]] +1 [[File:Icon-torps.png]] +1 | ||
| + | |- | ||
| + | !colspan="4"|Scrap Value | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[File:icon-fuel.png]] +1 [[File:icon-ammo.png]] +1 [[File:icon-steel.png]] +4 | ||
| + | |- | ||
| + | !colspan="4"|Equipment | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[12cm Single Gun Mount]] | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[7.7mm Machine Gun]] | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|- Unavailable - | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|- Unavailable - | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|- Unavailable - | ||
| + | |- | ||
| + | |} | ||
Latest revision as of 07:46, 17 May 2017
Manually done table
Automated XML Parsing version (script)
| Mutsuki Mutsuki-class Destroyer Ship #31 | |||
|---|---|---|---|
| 13 | 6 (29 max) | ||
| 5 (18 max) | 18 (59 max) | ||
| 37 (79 max) | 7 (29 max) | ||
| 0 | 16 (39 max) | ||
| ? | 4 (17 max) | ||
| ? | 12 (49 max) | ||
| Resource Consumption | |||
| 15 | 15 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12cm Single Gun Mount | |||
| 7.7mm Machine Gun | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
