Difference between revisions of "Mutsuki"
From KanColle Kai Wiki
(create page) |
(update 20170519) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Shipgirls]] | [[Category:Shipgirls]] | ||
{{WarningBox|This entry was created by a XML parsing script. Any manual changes '''WILL''' be overwritten upon next script run. Please use the Discussion page to suggest any changes.}} | {{WarningBox|This entry was created by a XML parsing script. Any manual changes '''WILL''' be overwritten upon next script run. Please use the Discussion page to suggest any changes.}} | ||
| + | |||
| + | ==Character Data== | ||
| + | <div style="margin-left: 2px; display: inline-table;"> | ||
{|class="wikitable" | {|class="wikitable" | ||
!colspan="4"|#31<br>Mutsuki<br>Mutsuki-class Destroyer | !colspan="4"|#31<br>Mutsuki<br>Mutsuki-class Destroyer | ||
| Line 66: | Line 69: | ||
|- | |- | ||
|} | |} | ||
| + | </div><div style="margin-left: 2px; display: inline-table;"> | ||
| + | {|class="wikitable" | ||
| + | !colspan="4"|#354<br>Mutsuki Kai<br>Mutsuki-class Destroyer | ||
| + | |- | ||
| + | |colspan="4"|[[File:Icon256x64-Mutsuki Kai.png|center]] | ||
| + | |- | ||
| + | |colspan="4"|[[File:Card-Mutsuki Kai.png|center]] | ||
| + | |- | ||
| + | |[[File:icon-hp.png]] '''Health:''' | ||
| + | |24 | ||
| + | |[[File:icon-fp.png]] '''Guns:''' | ||
| + | |9 (39 max) | ||
| + | |- | ||
| + | |[[File:icon-armor.png]] '''Armor:''' | ||
| + | |11 (39 max) | ||
| + | |[[File:icon-torps.png]] '''Torps:''' | ||
| + | |18 (69 max) | ||
| + | |- | ||
| + | |[[File:icon-evasion.png]] '''Evasion:''' | ||
| + | |40 (89 max) | ||
| + | |[[File:icon-aa.png]] '''AA:''' | ||
| + | |12 (39 max) | ||
| + | |- | ||
| + | |[[File:icon-aircraft.png]] '''Aircraft:''' | ||
| + | |0 | ||
| + | |[[File:icon-asw.png]] '''ASW:''' | ||
| + | |18 (59 max) | ||
| + | |- | ||
| + | |[[File:icon-speed.png]] '''Speed:''' | ||
| + | |? | ||
| + | |[[File:icon-los.png]] '''LOS:''' | ||
| + | |6 (39 max) | ||
| + | |- | ||
| + | |[[File:icon-range.png]] '''Range:''' | ||
| + | |? | ||
| + | |[[File:icon-luck.png]] '''Luck:''' | ||
| + | |12 (59 max) | ||
| + | |- | ||
| + | !colspan="4"|Resource Consumption | ||
| + | |- | ||
| + | |[[File:icon-fuel.png]] '''Fuel:''' | ||
| + | |15 | ||
| + | |[[File:icon-ammo.png]] '''Ammo:''' | ||
| + | |15 | ||
| + | |- | ||
| + | !colspan="4"|Modernization Bonus | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[File:Icon-fp.png]] +1 [[File:Icon-torps.png]] +1 | ||
| + | |- | ||
| + | !colspan="4"|Scrap Value | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[File:icon-fuel.png]] +1 [[File:icon-ammo.png]] +1 [[File:icon-steel.png]] +4 | ||
| + | |- | ||
| + | !colspan="4"|Equipment | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[12.7cm Single Gun Mount]] | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[61cm Triple Torpedo Mount]] | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|- Unequipped - | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|- Unavailable - | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|- Unavailable - | ||
| + | |- | ||
| + | |} | ||
| + | </div><div style="margin-left: 2px; display: inline-table;"> | ||
| + | {|class="wikitable" | ||
| + | !colspan="4"|#198<br>Mutsuki Kai Ni<br>Mutsuki-class Destroyer | ||
| + | |- | ||
| + | |colspan="4"|[[File:Icon256x64-Mutsuki Kai Ni.png|center]] | ||
| + | |- | ||
| + | |colspan="4"|[[File:Card-Mutsuki Kai Ni.png|center]] | ||
| + | |- | ||
| + | |[[File:icon-hp.png]] '''Health:''' | ||
| + | |27 | ||
| + | |[[File:icon-fp.png]] '''Guns:''' | ||
| + | |10 (45 max) | ||
| + | |- | ||
| + | |[[File:icon-armor.png]] '''Armor:''' | ||
| + | |12 (43 max) | ||
| + | |[[File:icon-torps.png]] '''Torps:''' | ||
| + | |28 (79 max) | ||
| + | |- | ||
| + | |[[File:icon-evasion.png]] '''Evasion:''' | ||
| + | |51 (90 max) | ||
| + | |[[File:icon-aa.png]] '''AA:''' | ||
| + | |16 (56 max) | ||
| + | |- | ||
| + | |[[File:icon-aircraft.png]] '''Aircraft:''' | ||
| + | |0 | ||
| + | |[[File:icon-asw.png]] '''ASW:''' | ||
| + | |28 (69 max) | ||
| + | |- | ||
| + | |[[File:icon-speed.png]] '''Speed:''' | ||
| + | |? | ||
| + | |[[File:icon-los.png]] '''LOS:''' | ||
| + | |8 (43 max) | ||
| + | |- | ||
| + | |[[File:icon-range.png]] '''Range:''' | ||
| + | |? | ||
| + | |[[File:icon-luck.png]] '''Luck:''' | ||
| + | |14 (64 max) | ||
| + | |- | ||
| + | !colspan="4"|Resource Consumption | ||
| + | |- | ||
| + | |[[File:icon-fuel.png]] '''Fuel:''' | ||
| + | |15 | ||
| + | |[[File:icon-ammo.png]] '''Ammo:''' | ||
| + | |15 | ||
| + | |- | ||
| + | !colspan="4"|Modernization Bonus | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[File:Icon-fp.png]] +1 [[File:Icon-torps.png]] +2 [[File:Icon-armor.png]] +1 | ||
| + | |- | ||
| + | !colspan="4"|Scrap Value | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[File:icon-fuel.png]] +1 [[File:icon-ammo.png]] +2 [[File:icon-steel.png]] +7 | ||
| + | |- | ||
| + | !colspan="4"|Equipment | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[12.7cm Twin High-angle Gun Mount (Late Model)]] | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[61cm Triple (Oxygen) Torpedo Mount]] | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|[[Enhanced Kanhon Type Boiler]] | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|- Unavailable - | ||
| + | |- | ||
| + | |colspan="4" style="text-align: center"|- Unavailable - | ||
| + | |- | ||
| + | |} | ||
| + | </div> | ||
==Character CG Artwork== | ==Character CG Artwork== | ||
| − | [[File:Icon256x64-Mutsuki.png]] | + | '''Clicking on the artwork will bring up a larger view.''' |
| − | + | ===Mutsuki=== | |
| − | [[File:Mutsuki-Normal.png]] | + | {|class='wikitable' |
| − | + | |style='text-align: center;'|[[File:Icon256x64-Mutsuki.png]] | |
| − | [[File:Icon256x64-Mutsuki Damaged.png]] | + | |style='text-align: center;'|[[File:Icon256x64-Mutsuki Damaged.png]] |
| − | + | |- | |
| − | [[File:Mutsuki-Damaged.png]] | + | |[[File:Mutsuki-Normal.png|frameless|512px|Artwork]] |
| + | |[[File:Mutsuki-Damaged.png|frameless|512px|Artwork]] | ||
| + | |- | ||
| + | |} | ||
| + | ===Mutsuki Kai=== | ||
| + | {|class='wikitable' | ||
| + | |style='text-align: center;'|[[File:Icon256x64-Mutsuki Kai.png]] | ||
| + | |style='text-align: center;'|[[File:Icon256x64-Mutsuki Kai Damaged.png]] | ||
| + | |- | ||
| + | |[[File:Mutsuki Kai-Normal.png|frameless|512px|Artwork]] | ||
| + | |[[File:Mutsuki Kai-Damaged.png|frameless|512px|Artwork]] | ||
| + | |- | ||
| + | |} | ||
| + | ===Mutsuki Kai Ni=== | ||
| + | {|class='wikitable' | ||
| + | |style='text-align: center;'|[[File:Icon256x64-Mutsuki Kai Ni.png]] | ||
| + | |style='text-align: center;'|[[File:Icon256x64-Mutsuki Kai Ni Damaged.png]] | ||
| + | |- | ||
| + | |[[File:Mutsuki Kai Ni-Normal.png|frameless|512px|Artwork]] | ||
| + | |[[File:Mutsuki Kai Ni-Damaged.png|frameless|512px|Artwork]] | ||
| + | |- | ||
| + | |} | ||
Latest revision as of 12:10, 19 May 2017
| This entry was created by a XML parsing script. Any manual changes WILL be overwritten upon next script run. Please use the Discussion page to suggest any changes. |
Character Data
| #31 Mutsuki Mutsuki-class Destroyer | |||
|---|---|---|---|
| 13 | 6 (29 max) | ||
| 5 (18 max) | 18 (59 max) | ||
| 37 (79 max) | 7 (29 max) | ||
| 0 | 16 (39 max) | ||
| ? | 4 (17 max) | ||
| ? | 12 (49 max) | ||
| Resource Consumption | |||
| 15 | 15 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12cm Single Gun Mount | |||
| 7.7mm Machine Gun | |||
| - Unavailable - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #354 Mutsuki Kai Mutsuki-class Destroyer | |||
|---|---|---|---|
| 24 | 9 (39 max) | ||
| 11 (39 max) | 18 (69 max) | ||
| 40 (89 max) | 12 (39 max) | ||
| 0 | 18 (59 max) | ||
| ? | 6 (39 max) | ||
| ? | 12 (59 max) | ||
| Resource Consumption | |||
| 15 | 15 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12.7cm Single Gun Mount | |||
| 61cm Triple Torpedo Mount | |||
| - Unequipped - | |||
| - Unavailable - | |||
| - Unavailable - | |||
| #198 Mutsuki Kai Ni Mutsuki-class Destroyer | |||
|---|---|---|---|
| 27 | 10 (45 max) | ||
| 12 (43 max) | 28 (79 max) | ||
| 51 (90 max) | 16 (56 max) | ||
| 0 | 28 (69 max) | ||
| ? | 8 (43 max) | ||
| ? | 14 (64 max) | ||
| Resource Consumption | |||
| 15 | 15 | ||
| Modernization Bonus | |||
| Scrap Value | |||
| Equipment | |||
| 12.7cm Twin High-angle Gun Mount (Late Model) | |||
| 61cm Triple (Oxygen) Torpedo Mount | |||
| Enhanced Kanhon Type Boiler | |||
| - Unavailable - | |||
| - Unavailable - | |||
Character CG Artwork
Clicking on the artwork will bring up a larger view.
Mutsuki
|
|
Mutsuki Kai
| Artwork | Artwork |
Mutsuki Kai Ni
| Artwork | Artwork |




